
| STALKER APR Direct Coupled (DC) Bare Shaft Series Product Range | |||
| Inlet/Outlet | Pump Size | Dimension Reference | Parts Reference |
| 32 x 25 | 25/32APR | 1600DCDIMA3.pdf | |
| 50 x 40 | 40APR | 40APRDCDIMA3.pdf | |
| 50 x 40 | Firejet | 2700DCDIMA3.pdf | |
| 50 x 50 | 50APR | 3700DCDIMA3.pdf | |
| 80 x 65 | 65APR | 4600DCDIMA3.pdf | |
| 80 x 80 | 80APR | 5400DCDIMA3.pdf | |
| 100 x 100 | 100APR | 6100DCDIMA3.pdf | |
| 150 x 150 | 150APR | 7700DCDIMA3.pdf | |
| 300 x 250 | 250APR | 250300APRDCDIMA3.pdf |
250300APRDC-METBELMECHSEALPARTA3.pdf 250300APRDC-METBELMECHSEALPART.pdf |
APR & Firejet Self Priming Direct (DC) coupled series General Information