Home Pumps ISO Pumps Bare Shaft Pump ISO DC Dimensions

ISO DC Dimensions

STALKER Standard Direct Coupled (DC) Bare Shaft Series Dimensions and Parts Data

STALKER Direct Coupled (DC) Bare Shaft Series Product Range
(Inlet/Outlet) Pump [Series] Dimension Reference Parts Reference
(65 x 50) 50LL [507] 3100DCDIMA3.dwg

DC5SERIESPARTS-MASTERA3.dwg

STANDARDDCPART 2.pdf

(80 x 50) 50LLS [508] 3200DCDIMA3.dwg
(80 x 65) 65LL MF [508]  42004201DCDIMA3.dwg
(80 x 65) 65LLS [507]  4300DCDIMA3.dwg
(100 x 80) 80LL MF [508]  4900DCDIMA3.dwg
(100 x 100) 100HMF [508]  ON REQUEST
(100 x 100) 100LLS [508]  5800DCDIMA3.dwg
(150 x 125) 125LL MF [509]  68006801DCDIMA3.dwg
(175 x 175) 175LL [510]  8500DCDIMA3.dwg
 
(50 x 50) 40SHL [507]  2200DCDIMA3.dwg

DC5SERIESPARTS-MASTERA3.dwg

STANDARDDCPART 2.pdf

(65 x 50) 50SHL [508]  3300DCDIMA3.dwg
(80 x 65) 65SHL [508]  4400DCDIMA3.dwg
(125 x 100) 100SHL [510]  5900DCDIMA3.dwg
(150 x 125) 125SHL [510] ON REQUEST
(200 x 150) 150SHL [510] 7500DCDIMA3.dwg
(200 x 200) 200SHL [513] 8700DCDIMA3.dwg

DCCTRDISCHPARTA3.dwg

DCCTRDISCHPART 2.pdf

(250 x 250) 250SHL [513] 9300DCDIMA3.dwg
 
(32 x 25) 25HL [507]  1500DCDIMA3.dwg

DC5SERIESPARTS-MASTERA3.dwg

STANDARDDCPART 2.pdf

(50 x 40) 40SP [507] 2300DCDIMA3.dwg
(50 x 40) 40SPW [507] 2400DCDIMA3.dwg
(65 x 40) 40HL [508]  2500DCDIMA3.dwg
(65 x 50) 50HL [508] 3400DCDIMA3.dwg
(65 x 50) 50HLS [509]  ON REQUEST
(80 x 50) 50HP [509]  3600DCDIMA3.dwg
(80 x 65) 65HL [509] 4500DCDIMA3.dwg
(100 x 80) 80HL [509] 5100DCDIMA3.dwg
(100 x 80) 80HLS [510]  5200DCDIMA3.dwg
(100 x 80) 80HP [511]  5300DCDIMA3.dwg
(150 x 100) 100HL [510] 6000DCDIMA3.dwg
(150 x 100) 100HL HD [510] ON REQUEST ON REQUEST
(200 x 150) 150HP HD [7600] 7600DCHDDIMA3.dwg

7600DCHD-BRGOPT_1PARTA3 2.pdf

7600DCHD-BRGOPT_1PART 2.pdf