
Compact Close Coupled (CC) Series Pump indicated above
| Compact Close Coupled (CC) Series Product Range | ||
| Pump Size | Dimensions | Notes |
| COMPACT 20 "M" | 1091CCEM005DIMA3.dwg | |
| COMPACT 2/3 "M" | 1892-1893MCCDIMA3.dwg | Standard |
| COMPACT 5 "M" | 2295MCCDIMA3.dwg | Standard |
| COMPACT 5 & 7 HF "M" | 2295-2297MCCDIMA3.dwg | HF - High Flow |
| COMPACT 5 & 7 HH "M" | 2395-2397MCCDIMA3.dwg | HH - High Head |
| Pump Size | Parts | Notes |
| COMPACT 20 "M" | ||
| All Compacts | ||

HV Compact Close Coupled (CC) Series Pump indicated above
| HV Compact Close Coupled (CC) Series Product Range | ||
| Pump Size | Dimensions | Notes |
| 50HV "M" | 3192-MOICCDIMA3.dwg | 1.5kW 2P 90S Frame |
| 65HV "M" | 4293MOICCEM007008DIMA3.dwg | 1.5kW 2P 90S Frame |
| 65HV "M" | 4293MOICCEM007008DIMA3.dwg | 2.2kW 2P 90L Frame |
| Pump Size | Parts | Notes |
| 50HV "M" | ||
| 65HV "M" | ||
Compact Close Coupled (CC) series General Information